IV. Archive Classification¶
The primary question which we pursue in this section is how one can use reproducible and replicable workflows for discovering the optimal classifications of the text groups from the Drehem texts, found in an unprovenanced archival context. We describe how we leverage existing classification models to help validate our findings.
# import necessary libraries
import pandas as pd
from tqdm.auto import tqdm
# import libraries for this section
import re
import matplotlib.pyplot as plt
# import ML models from sklearn
from sklearn.linear_model import LogisticRegression
from sklearn.neighbors import KNeighborsClassifier
from sklearn.decomposition import PCA
from sklearn.naive_bayes import BernoulliNB
from sklearn.naive_bayes import GaussianNB
from sklearn import svm
# import train_test_split function
from sklearn.model_selection import train_test_split
from sklearn import metrics
1 Set up Data¶
Create a dictionary of archive categories
1.1 Labeling the Training Data¶
We will be labeling the data according to what words show up in it.
labels = dict()
labels['domesticated_animal'] = ['ox', 'cow', 'sheep', 'goat', 'lamb', '~sheep', 'equid'] # account for plural
#split domesticated into large and small - sheep, goat, lamb, ~sheep would be small domesticated animals
labels['wild_animal'] = ['bear', 'gazelle', 'mountain'] # account for 'mountain animal' and plural
labels['dead_animal'] = ['die'] # find 'die' before finding domesticated or wild
labels['leather_object'] = ['boots', 'sandals']
labels['precious_object'] = ['copper', 'bronze', 'silver', 'gold']
labels['wool'] = ['wool', '~wool']
# labels['queens_archive'] = []
Using filtered_with_neighbors.csv generated above, make P Number and id_line the new indices.
Separate components of the lemma.
words_df = pd.read_pickle('https://gitlab.com/yashila.bordag/sumnet-data/-/raw/main/part_3_words_output.p') # uncomment to read from online file
#words_df = pd.read_pickle('output/part_3_output.p') #uncomment to read from local file
data = words_df.copy()
data.loc[:, 'pn'] = data.loc[:, 'id_text'].str[-6:].astype(int)
data = data.set_index(['pn', 'id_line']).sort_index()
extracted = data.loc[:, 'lemma'].str.extract(r'(\S+)\[(.*)\](\S+)')
data = pd.concat([data, extracted], axis=1)
data = data.fillna('') #.dropna() ????
data.head()
lemma | id_text | id_word | label | date | dates_references | publication | collection | museum_no | ftype | metadata_source_x | prof? | role? | family? | number? | commodity? | neighbors | min_year | max_year | min_month | max_month | diri_month | min_day | max_day | questionable | other_meta_chars | multiple_dates | metadata_source_y | 0 | 1 | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pn | id_line | |||||||||||||||||||||||||||||||
100041 | 3 | 6(diš)[]NU | P100041 | P100041.3.1 | o 1 | SSXX - 00 - 00 | SSXX - 00 - 00 | AAS 053 | Louvre Museum, Paris, France | AO 20313 | BDTNS | No | No | No | Yes | No | [] | 0 | 1 | False | 0 | 1 | False | False | False | BDTNS | 6(diš) | NU | ||||
3 | udu[sheep]N | P100041 | P100041.3.2 | o 1 | SSXX - 00 - 00 | SSXX - 00 - 00 | AAS 053 | Louvre Museum, Paris, France | AO 20313 | BDTNS | No | No | No | No | No | [] | 0 | 1 | False | 0 | 1 | False | False | False | BDTNS | udu | sheep | N | ||||
4 | kišib[seal]N | P100041 | P100041.4.1 | o 2 | SSXX - 00 - 00 | SSXX - 00 - 00 | AAS 053 | Louvre Museum, Paris, France | AO 20313 | BDTNS | No | No | No | No | No | [] | 0 | 1 | False | 0 | 1 | False | False | False | BDTNS | kišib | seal | N | ||||
4 | Lusuen[0]PN | P100041 | P100041.4.2 | o 2 | SSXX - 00 - 00 | SSXX - 00 - 00 | AAS 053 | Louvre Museum, Paris, France | AO 20313 | BDTNS | No | No | No | No | No | [6(diš)[]NU, udu[sheep]N, kišib[seal]N, Lusuen... | 0 | 1 | False | 0 | 1 | False | False | False | BDTNS | Lusuen | 0 | PN | ||||
5 | ki[place]N | P100041 | P100041.5.1 | o 3 | SSXX - 00 - 00 | SSXX - 00 - 00 | AAS 053 | Louvre Museum, Paris, France | AO 20313 | BDTNS | No | No | No | No | No | [] | 0 | 1 | False | 0 | 1 | False | False | False | BDTNS | ki | place | N |
data['label'].value_counts()
o 1 46955
o 2 37850
o 3 36878
r 3 33824
o 4 32289
...
env o 10 1
o vii' 4 1
o ii 50 1
a i 9 1
seal S000081 ii 4 1
Name: label, Length: 2032, dtype: int64
for archive in labels.keys():
data.loc[data.loc[:, 1].str.contains('|'.join([re.escape(x) for x in labels[archive]])), 'archive'] = archive
data.loc[:, 'archive'] = data.loc[:, 'archive'].fillna('')
data.head()
lemma | id_text | id_word | label | date | dates_references | publication | collection | museum_no | ftype | metadata_source_x | prof? | role? | family? | number? | commodity? | neighbors | min_year | max_year | min_month | max_month | diri_month | min_day | max_day | questionable | other_meta_chars | multiple_dates | metadata_source_y | 0 | 1 | 2 | archive | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pn | id_line | ||||||||||||||||||||||||||||||||
100041 | 3 | 6(diš)[]NU | P100041 | P100041.3.1 | o 1 | SSXX - 00 - 00 | SSXX - 00 - 00 | AAS 053 | Louvre Museum, Paris, France | AO 20313 | BDTNS | No | No | No | Yes | No | [] | 0 | 1 | False | 0 | 1 | False | False | False | BDTNS | 6(diš) | NU | |||||
3 | udu[sheep]N | P100041 | P100041.3.2 | o 1 | SSXX - 00 - 00 | SSXX - 00 - 00 | AAS 053 | Louvre Museum, Paris, France | AO 20313 | BDTNS | No | No | No | No | No | [] | 0 | 1 | False | 0 | 1 | False | False | False | BDTNS | udu | sheep | N | domesticated_animal | ||||
4 | kišib[seal]N | P100041 | P100041.4.1 | o 2 | SSXX - 00 - 00 | SSXX - 00 - 00 | AAS 053 | Louvre Museum, Paris, France | AO 20313 | BDTNS | No | No | No | No | No | [] | 0 | 1 | False | 0 | 1 | False | False | False | BDTNS | kišib | seal | N | |||||
4 | Lusuen[0]PN | P100041 | P100041.4.2 | o 2 | SSXX - 00 - 00 | SSXX - 00 - 00 | AAS 053 | Louvre Museum, Paris, France | AO 20313 | BDTNS | No | No | No | No | No | [6(diš)[]NU, udu[sheep]N, kišib[seal]N, Lusuen... | 0 | 1 | False | 0 | 1 | False | False | False | BDTNS | Lusuen | 0 | PN | |||||
5 | ki[place]N | P100041 | P100041.5.1 | o 3 | SSXX - 00 - 00 | SSXX - 00 - 00 | AAS 053 | Louvre Museum, Paris, France | AO 20313 | BDTNS | No | No | No | No | No | [] | 0 | 1 | False | 0 | 1 | False | False | False | BDTNS | ki | place | N |
The function get_set has a dataframe row as an input and returns a dictionary where each key is a word type like NU and PN. The values are its corresponding lemmas.
1.2 Data Structuring¶
def get_set(df):
d = {}
seals = df[df['label'].str.contains('seal')]
df = df[~df['label'].str.contains('seal')]
for x in df[2].unique():
d[x] = set(df.loc[df[2] == x, 0])
d['SEALS'] = {}
for x in seals[2].unique():
d['SEALS'][x] = set(seals.loc[seals[2] == x, 0])
return d
get_set(data.loc[100271])
{'': {''},
'MN': {'Šueša'},
'N': {'itud', 'maš', 'mu', 'mu.DU', 'udu'},
'NU': {'1(diš)', '2(diš)'},
'PN': {'Apilatum', 'Ku.ru.ub.er₃', 'Šulgisimti'},
'SEALS': {},
'SN': {'Šašrum'},
'V/i': {'hulu'},
'V/t': {'dab'}}
archives = pd.DataFrame(data.groupby('pn').apply(lambda x: set(x['archive'].unique()) - set(['']))).rename(columns={0: 'archive'})
archives.loc[:, 'set'] = data.reset_index().groupby('pn').apply(get_set)
archives.loc[:, 'archive'] = archives.loc[:, 'archive'].apply(lambda x: {'dead_animal'} if 'dead_animal' in x else x)
archives.head()
archive | set | |
---|---|---|
pn | ||
100041 | {domesticated_animal} | {'NU': {'6(diš)'}, 'N': {'ki', 'kišib', 'udu'}... |
100189 | {dead_animal} | {'NU': {'1(diš)', '5(diš)-kam', '2(diš)'}, 'N'... |
100190 | {dead_animal} | {'NU': {'3(u)', '1(diš)', '5(diš)', '1(diš)-ka... |
100191 | {dead_animal} | {'NU': {'1(diš)', '4(diš)', '4(diš)-kam', '2(u... |
100211 | {dead_animal} | {'NU': {'1(diš)', '1(u)', '1(diš)-kam', '2(diš... |
def get_line(row, pos_lst=['N']):
words = {'pn' : [row.name]} #set p_number
for pos in pos_lst:
if pos in row['set']:
#add word entries for all words of the selected part of speech
words.update({word: [1] for word in row['set'][pos]})
return pd.DataFrame(words)
Each row represents a unique P-number, so the matrix indicates which word are present in each text.
sparse = words_df.groupby(by=['id_text', 'lemma']).count()
sparse = sparse['id_word'].unstack('lemma')
sparse = sparse.fillna(0)
sparse = pd.concat(archives.apply(get_line, axis=1).values).set_index('pn')
sparse
ki | kišib | udu | itud | mu | ud | ga | sila | šu | mu.DU | maškim | ekišibak | zabardab | u | maš | šag | lugal | mašgal | kir | a | en | ensik | egia | igikar | ŋiri | ragaba | dubsar | mašda | saŋŋa | amar | mada | akiti | lu | ab | gud | ziga | uzud | ašgar | gukkal | šugid | ... | šaŋanla | pukutum | lagaztum | bangi | imdua | KU.du₃ | batiʾum | niŋna | sikiduʾa | gudumdum | šuhugari | šutur | gaguru | nindašura | ekaskalak | usaŋ | nammah | egizid | nisku | gara | saŋ.DUN₃ | muhaldimgal | šagiagal | šagiamah | kurunakgal | ugulaʾek | šidimgal | kalam | enkud | in | kiʾana | bahar | hurizum | lagab | ibadu | balla | šembulug | li | niŋsaha | ensi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100041 | 1.0 | 1.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
100189 | 1.0 | NaN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
100190 | 1.0 | NaN | 1.0 | 1.0 | 1.0 | 1.0 | NaN | 1.0 | NaN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
100191 | 1.0 | NaN | 1.0 | 1.0 | 1.0 | 1.0 | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | 1.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
100211 | 1.0 | NaN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | 1.0 | 1.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
519650 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
519658 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
519792 | NaN | NaN | 1.0 | 1.0 | 1.0 | 1.0 | NaN | 1.0 | NaN | 1.0 | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | 1.0 | NaN | 1.0 | NaN | 1.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | 1.0 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
519957 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
519959 | 1.0 | 1.0 | NaN | 1.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
15139 rows × 1076 columns
sparse = sparse.fillna(0)
sparse = sparse.join(archives.loc[:, 'archive'])
sparse.loc[sparse.loc[:, 'archive'].apply(lambda x: 'domesticated_animal' in x), 'domesticated_animal'] = 1
sparse.loc[:, 'domesticated_animal'] = sparse.loc[:, 'domesticated_animal'].fillna(0)
sparse.loc[sparse.loc[:, 'archive'].apply(lambda x: 'wild_animal' in x), 'wild_animal'] = 1
sparse.loc[:, 'wild_animal'] = sparse.loc[:, 'wild_animal'].fillna(0)
sparse.loc[sparse.loc[:, 'archive'].apply(lambda x: 'dead_animal' in x), 'dead_animal'] = 1
sparse.loc[:, 'dead_animal'] = sparse.loc[:, 'dead_animal'].fillna(0)
sparse.loc[sparse.loc[:, 'archive'].apply(lambda x: 'leather_object' in x), 'leather_object'] = 1
sparse.loc[:, 'leather_object'] = sparse.loc[:, 'leather_object'].fillna(0)
sparse.loc[sparse.loc[:, 'archive'].apply(lambda x: 'precious_object' in x), 'precious_object'] = 1
sparse.loc[:, 'precious_object'] = sparse.loc[:, 'precious_object'].fillna(0)
sparse.loc[sparse.loc[:, 'archive'].apply(lambda x: 'wool' in x), 'wool'] = 1
sparse.loc[:, 'wool'] = sparse.loc[:, 'wool'].fillna(0)
sparse.head()
ki | kišib | udu | itud | mu | ud | ga | sila | šu | mu.DU | maškim | ekišibak | zabardab | u | maš | šag | lugal | mašgal | kir | a | en | ensik | egia | igikar | ŋiri | ragaba | dubsar | mašda | saŋŋa | amar | mada | akiti | lu | ab | gud | ziga | uzud | ašgar | gukkal | šugid | ... | niŋna | sikiduʾa | gudumdum | šuhugari | šutur | gaguru | nindašura | ekaskalak | usaŋ | nammah | egizid | nisku | gara | saŋ.DUN₃ | muhaldimgal | šagiagal | šagiamah | kurunakgal | ugulaʾek | šidimgal | kalam | enkud | in | kiʾana | bahar | hurizum | lagab | ibadu | balla | šembulug | li | niŋsaha | ensi | archive | domesticated_animal | wild_animal | dead_animal | leather_object | precious_object | wool | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100041 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | {domesticated_animal} | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
100189 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | {dead_animal} | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
100190 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | {dead_animal} | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
100191 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | {dead_animal} | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
100211 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | {dead_animal} | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
